Torque Specifications for type 1 – 3
Vw type 1 Torque Specs
Air Cooled VW Engine Torque specifications. VW beetle, bus, ghia, t3, thing torque specifications.
Type 1 – 3
Part —- ft-lb — size (dia x pitch)
Type 1-3 | Ft-Lb | Kg-M | Size ( Dia x Pitch) |
Connecting rod nut (stock) | 24-25 | 3.3 | M 9 x 1 |
Connecting rod Nut Aftermarket ARP/H Beam Bolts | 29 (or as specified by manufacturer) | ||
Connecting Rod Cap screw | 32 | 4.4 | M 9 x 1 |
Crankcase nut | 14 | M 8 x 1.25 | |
Large Crankcase Nut | 25 | M 12 x 1.5 | |
Cylinder Head Nut 8MM Stock | 18 | M 8 x 1.25 | |
Cylinder Head Nut 8MM Chromoly | 23 | M 8 x 1.25 | |
Cylinder Head Nut 10MM | 25 | M 10 x | |
Rocker Shaft Nut | 18 | M 8 x 1.25 | |
Heat Exchanger at head | 14 | M 8 x 1.25 | |
Muffler Clamp bolts | 7 | M 6 x 1.00 | |
Intake Manifold Nut | 14 | M 8 x 1.25 | |
Preheat-flange bolt | 7 | M 6 x 1.00 | |
Oil Pump Nut 8MM stud | 14 | M 8 x 1.25 | |
Oil Pump Nut 6MM stud | 9 | M 6 x 1.00 | |
Oil Drain Plug Bolt | 25 | M 14 x 1.5 | |
Oil Strainer Acorn Nut | 5 | M 6 x 1.00 | |
Oil Cooler Nut 6MM | 5 | M 6 x 1.00 | |
Oil Filler Gland Nut (special) | 40 | ||
Flywheel Gland nut 36MM | 217-235 | M 28 x 1.00 | |
Flywheel Gland Nut 38MM & Up | 235-250 | ||
Clutch Bolt to flywheel | 18 | M 8 x 1.25 | |
Spark Plug (sparkplug) | 25 | M 14 x 1.25 | |
Spark plug Gap (Sparkplug gap) | .028 inch | ||
Engine stud to Trans Nut | 22 | M 10 x 1.5 | |
Crossmember Bolt 8MM | 18 | M 8 x 1.25 | |
Crossmember Bolt 10MM | 29 | M 10 x 1.5 | |
Generator Pulley Nut Front | 43 | M 12 x 1.5 | |
Fan Nut 36MM | 43 | M 12 x 1.5 | |
Crankshaft Pulley Nut | 32 | M 20 x 1.5 | |
Crossmember to Body | 18 | M 8 x 1.25 | |
Fan/Crankshaft Pulley Type 3 | 94-108 | M 20 x 1.5 | |
Super Beetle Front Strut Torque Specs | Strut Mount to Insert 50-61 ft lbs Strut Housing to Spindle 29 ft lbs Strut Mount to Body 14 ft lbs | ||
Disc Brake Conversion Caliper Mount | 25 ft lbs |
Vw type 4 Torque Specs
Air Cooled VW Engine Torque specifications. VW bus, transporter, kombi, 411 412 torque specifications.
Type 4
Part —- ft-lb — size (dia x pitch)
Type 4 | Ft-Lb | Kg-M | Size ( Dia x Pitch) |