GENUINE PORSCHE 911 912 924 928 944 Hood Emblem Crest
GENUINE PORSCHE 911 912 924 928 944 Hood Emblem Crest
GENUINE PORSCHE 911 912 924 928 944 Hood Emblem Crest
It Fits:
Make | Model | Engine Type | Liter | Years | Fuel | CID | Fuel Delivery |
---|---|---|---|---|---|---|---|
Porsche | 911 | H6 | 2.0 | 1965 - 1968 | GAS | 1991 | CARB |
Porsche | 911 | H6 | 2.0 | 1969 | GAS | 1991 | CARB |
Porsche | 911 | H6 | 2.2 | 1970 - 1971 | GAS | 0 | CARB |
Porsche | 911 | H6 | 2.4 | 1972 - 1973 | GAS | 0 | CARB |
Porsche | 911 | H6 | 2.7 | 1974 - 1977 | GAS | 2688 | FI |
Porsche | 911 C2 | H6 | 3.6 | 1990 - 1994 | GAS | 0 | FI |
Porsche | 911 C2 Turbo | H6 | 3.3 | 1991 - 1992 | GAS | 0 | FI |
Porsche | 911 C2 Turbo | H6 | 3.6 | 1993 - 1994 | GAS | 0 | FI |
Porsche | 911 C4 | H6 | 3.6 | 1989 - 1994 | GAS | 0 | FI |
Porsche | 911 Carrera | H6 | 3.2 | 1984 - 1989 | GAS | 3163 | FI |
Porsche | 911 SC | H6 | 3.0 | 1978 - 1983 | GAS | 2999 | FI |
Porsche | 911 Turbo | H6 | 3.0 | 1976 - 1977 | GAS | 0 | FI |
Porsche | 911 Turbo | H6 | 3.3 | 1978 - 1989 | GAS | 0 | FI |
Porsche | 912 | H4 | 1.6 | 1965 - 1967 | GAS | 1582 | CARB |
Porsche | 912 | H4 | 1.6 | 1968 - 1969 | GAS | 1582 | FI |
Porsche | 912 | H4 | 2.0 | 1976 | GAS | 0 | FI |
Porsche | 914 1.7 | H4 | 1.7 | 1970 - 1973 | GAS | 0 | FI |
Porsche | 914 1.8 | H4 | 1.8 | 1974 - 1976 | GAS | 0 | FI |
Porsche | 914 2.0 | H4 | 2.0 | 1973 - 1976 | GAS | 0 | FI |
Porsche | 914 6 | H6 | 2.0 | 1970 - 1971 | GAS | 1991 | CARB |
Porsche | 914 6 | H6 | 2.0 | 1972 | GAS | 0 | CARB |
Porsche | 924 | L4 | 2.0 | 1976 - 1977 | GAS | 1983 | FI |
Porsche | 924 | L4 | 2.0 | 1979 - 1982 | GAS | 1983 | FI |
Porsche | 924 S | L4 | 2.5 | 1986 - 1988 | GAS | 0 | FI |
Porsche | 924 Turbo | L4 | 2.0 | 1980 - 1982 | GAS | 1983 | FI |
Porsche | 928 | V8 | 4.5 | 1978 - 1982 | GAS | 4474 | FI |
Porsche | 928 | V8 | 4.7 | 1983 - 1986 | GAS | 0 | FI |
Porsche | 928 GT | V8 | 5.0 | 1991 | GAS | 4950 | FI |
Porsche | 928 GTS | V8 | 5.4 | 1992 - 1994 | GAS | 5392 | FI |
Porsche | 928 S4 | V8 | 5.0 | 1987 - 1991 | GAS | 4950 | FI |
Porsche | 944 | L4 | 2.5 | 1983 - 1988 | GAS | 2475 | FI |
Porsche | 944 | L4 | 2.7 | 1989 | GAS | 2688 | FI |
Porsche | 944 S | L4 | 2.5 | 1987 - 1988 | GAS | 2475 | FI |
Porsche | 944 S2 | L4 | 3.0 | 1989 - 1991 | GAS | 2983 | FI |
Porsche | 944 Turbo | L4 | 2.5 | 1986 - 1991 | GAS | 0 | FI |
Porsche | 968 | L4 | 3.0 | 1992 - 1994 | GAS | 2983 | FI |
Customers who viewed this product bought